| Rank | Name | Score | Date |
| 1 | Groucho Marx | 488 | 8/3/2007 5:55:38 PM |
| 2 | BIG DOG | 462 | 8/22/2007 6:41:00 AM |
| 3 | TooFat | 414 | 7/30/2007 4:18:54 PM |
| 4 | Groucho Marx | 404 | 7/23/2007 8:22:33 PM |
| 5 | TooFat | 382 | 7/24/2007 10:26:03 AM |
| 6 | BIG DOG | 329 | 8/23/2007 12:04:05 PM |
| 7 | Earnest T Bass | 311 | 1/23/2009 8:54:53 PM |
| 8 | BIG DOG | 279 | 8/26/2007 9:41:02 AM |
| 9 | BIG DOG | 279 | 8/23/2007 5:04:31 PM |
| 10 | BIG DOG | 271 | 8/19/2007 1:40:17 PM |
| 11 | BIG DOG | 267 | 8/24/2007 4:09:05 PM |
| 12 | BIG DOG | 263 | 8/21/2007 7:01:12 AM |
| 13 | Earnest T. Bass | 261 | 1/23/2009 8:35:58 PM |
| 14 | BIG DOG | 257 | 8/14/2007 7:52:59 AM |
| 15 | BIG DOG | 252 | 8/18/2007 11:48:30 AM |
| 16 | BIG DOG | 248 | 8/19/2007 4:35:14 PM |
| 17 | BIG DOG | 242 | 8/15/2007 4:38:34 PM |
| 18 | Burferd Schmickerfritz | 241 | 7/30/2007 2:24:22 PM |
| 19 | BIG DOG | 239 | 8/12/2007 9:52:20 AM |
| 20 | SISTER SUSAN!! | 233 | 7/28/2007 10:50:43 PM |
| 21 | BIG DOG | 230 | 8/18/2007 6:44:23 PM |
| 22 | Whoop dee doo | 225 | 12/12/2009 11:51:22 PM |
| 23 | BIG DOG | 224 | 8/16/2007 10:10:02 AM |
| 24 | BIG DOG | 221 | 8/20/2007 4:53:59 PM |
| 25 | BIG DOG | 215 | 8/20/2007 6:22:02 AM |
| 26 | BIG DOG | 211 | 8/17/2007 7:06:04 PM |
| 27 | BIG DOG | 209 | 8/19/2007 9:24:31 AM |
| 28 | BIG DOG | 207 | 8/20/2007 6:03:26 PM |
| 29 | BIG DOG | 199 | 8/15/2007 8:32:18 AM |
| 30 | BIG DOG | 199 | 8/18/2007 2:59:02 PM |
| 31 | Wayne | 197 | 7/20/2007 7:43:25 PM |
| 32 | Open Pie Hole!! | 195 | 12/11/2009 5:19:28 PM |
| 33 | BIG DOG | 195 | 8/16/2007 4:37:19 PM |
| 34 | BIGDOG | 193 | 8/17/2007 6:01:56 PM |
| 35 | BIG DOG | 191 | 8/15/2007 6:46:01 AM |
| 36 | BIG DOG | 189 | 8/17/2007 4:21:00 PM |
| 37 | BIG DOG | 188 | 8/15/2007 12:46:15 PM |
| 38 | BIG DOG | 180 | 8/12/2007 6:50:37 PM |
| 39 | BIG DOG | 178 | 8/17/2007 1:21:24 PM |
| 40 | BIG DOG | 164 | 8/6/2007 12:00:27 PM |
| 41 | BIG DOG | 161 | 8/17/2007 12:33:13 PM |
| 42 | SISTER SUSAN | 161 | 7/29/2007 7:34:26 PM |
| 43 | SISTER SUSAN | 159 | 7/29/2007 7:50:52 PM |
| 44 | BIG DOG | 157 | 8/8/2007 3:39:08 PM |
| 45 | SISTER SUSAN | 157 | 7/29/2007 7:42:24 PM |
| 46 | BIG DOG | 154 | 8/10/2007 6:09:08 PM |
| 47 | BIG DOG | 151 | 8/10/2007 8:55:30 AM |
| 48 | Deck the Balls!! | 147 | 12/15/2009 1:11:02 PM |
| 49 | I'm still better than Jimmy (Abbs) | 145 | 8/2/2007 10:09:04 AM |
| 50 | BIG DOG | 144 | 8/3/2007 10:33:16 AM |
| 51 | TooFat | 142 | 7/20/2007 4:06:02 PM |
| 52 | SISTER SUSAN | 140 | 7/28/2007 11:26:08 PM |
| 53 | BIG DOG | 140 | 8/11/2007 9:13:23 AM |
| 54 | Does BIG DOG have anything better to do?? | 137 | 8/24/2007 2:41:24 PM |
| 55 | BIG DOG | 135 | 8/2/2007 11:20:04 AM |
| 56 | Wayne | 134 | 7/19/2007 10:09:19 PM |
| 57 | SISTER SUSAN | 128 | 7/27/2007 9:16:33 PM |
| 58 | SISTER SUSAN | 127 | 7/26/2007 9:52:31 PM |
| 59 | SISTER SUSAN | 126 | 7/26/2007 9:40:27 PM |
| 60 | BIG DOG | 119 | 7/31/2007 7:04:52 AM |
| 61 | SISTER SUSAN | 111 | 7/26/2007 9:46:07 PM |
| 62 | SISTER SUSAN | 106 | 7/28/2007 10:33:28 PM |
| 63 | Abbs can do even better! | 103 | 7/27/2007 8:15:16 AM |
| 64 | Fun Bags | 102 | 7/26/2007 1:01:36 PM |
| 65 | I WON'T PLAY THIS AGAIN!!!!! | 99 | 7/27/2007 11:04:51 AM |
| 66 | SISTER SUSAN | 99 | 7/28/2007 10:38:53 PM |
| 67 | SISTER SUSAN | 97 | 7/28/2007 1:28:19 PM |
| 68 | WHISKER BISCUITS MOM'S PIMP | 96 | 1/6/2010 4:46:17 PM |
| 69 | Whisker Biscuits Mom's Pimp's Ole lady | 95 | 2/15/2010 10:05:33 AM |
| 70 | Whisker Biscuit's Mom's Ole Ladies Lesbian Lover | 95 | 5/27/2010 11:18:28 AM |
| 71 | Whisker Biscuits Mom | 94 | 11/22/2009 11:38:37 PM |
| 72 | WHISKER BISCUIT | 92 | 11/19/2009 1:45:32 PM |
| 73 | Where's Welch? It's Aug. 10th | 86 | 8/16/2007 12:33:07 PM |
| 74 | BIG DOG | 85 | 7/29/2007 3:38:18 PM |
| 75 | SISTER SUSAN | 81 | 7/28/2007 1:22:35 PM |
| 76 | SISTER SUSAN | 78 | 7/28/2007 4:53:51 PM |
| 77 | tom petty sucks | 77 | 7/20/2007 8:22:47 PM |
| 78 | Cadb | 76 | 7/28/2007 11:12:53 PM |
| 79 | Wayne | 74 | 7/19/2007 9:51:20 PM |
| 80 | Pa Posse | 73 | 10/15/2008 8:04:09 PM |
| 81 | Fun Bags | 71 | 7/25/2007 3:35:12 PM |
| 82 | Courtney Love's crotch! | 69 | 7/30/2007 1:26:59 AM |
| 83 | welch | 66 | 9/6/2007 7:42:09 PM |
| 84 | Cindy | 65 | 7/20/2007 7:50:05 PM |
| 85 | I hate Wayne | 65 | 6/19/2008 1:39:05 PM |
| 86 | Cindy | 62 | 7/20/2007 12:47:33 AM |
| 87 | Wayne | 60 | 7/19/2007 6:24:20 PM |
| 88 | Cadb | 60 | 7/28/2007 11:04:36 PM |
| 89 | BIG DOG | 58 | 7/28/2007 4:37:38 PM |
| 90 | BIG DOG | 57 | 7/24/2007 5:54:52 PM |
| 91 | SISTER SUSAN | 56 | 7/26/2007 10:00:14 PM |
| 92 | Sister Susan | 55 | 7/28/2007 10:27:54 PM |
| 93 | ELVIS | 53 | 7/30/2007 2:33:24 PM |
| 94 | Cadb | 53 | 7/28/2007 10:59:17 PM |
| 95 | SISTER SUSAN! | 52 | 7/26/2007 9:33:54 PM |
| 96 | Phil McCrakin | 51 | 1/6/2010 4:39:00 PM |
| 97 | Diane | 51 | 7/21/2007 12:41:42 PM |
| 98 | Sister Susan | 49 | 7/26/2007 9:30:27 PM |
| 99 | curtis lowe | 49 | 7/27/2007 4:19:54 AM |
| 100 | Abbs did do better, assholes! | 46 | 7/26/2007 3:55:58 PM |
| 101 | Richard Jewell | 45 | 9/1/2007 12:05:26 PM |
| 102 | Jimmy Zale | 43 | 7/19/2007 5:49:57 PM |
| 103 | Bad Aim | 41 | 7/26/2007 3:36:30 PM |
| 104 | Ryan Harmon | 41 | 5/19/2008 11:38:58 PM |
| 105 | Ryan Harmon | 40 | 5/19/2008 11:35:21 PM |
| 106 | Vince Neil Tommy's Lover | 40 | 8/3/2007 11:17:59 PM |
| 107 | Ken is a douchebag | 37 | 4/23/2008 10:22:22 AM |
| 108 | Ryan Harmon | 37 | 5/19/2008 11:30:16 PM |
| 109 | Ryan Harmon | 35 | 5/18/2008 11:12:21 PM |
| 110 | Frankie Sad | 33 | 7/4/2008 12:47:07 PM |
| 111 | nazi Bob | 33 | 7/19/2007 8:58:17 PM |
| 112 | Andy Demco | 32 | 7/24/2007 10:19:57 PM |
| 113 | abbs is the new drummer for the Go Go's | 32 | 10/11/2007 8:44:54 PM |
| 114 | Rita | 32 | 7/22/2007 10:37:05 PM |
| 115 | pie face | 30 | 8/6/2007 9:46:38 PM |
| 116 | Angie Welch | 30 | 7/28/2007 1:14:25 AM |
| 117 | Bobby | 30 | 8/2/2007 3:20:51 PM |
| 118 | Dan | 30 | 7/23/2007 9:19:35 PM |
| 119 | Sister Susan | 30 | 7/26/2007 9:24:56 PM |
| 120 | Sister Susan | 28 | 7/26/2007 9:14:18 PM |
| 121 | Andy Demco | 28 | 7/23/2007 11:16:41 PM |
| 122 | Andy Demco | 28 | 7/26/2007 8:47:15 PM |
| 123 | | 28 | 4/9/2008 6:03:30 AM |
| 124 | murray | 28 | 7/20/2007 5:49:35 PM |
| 125 | Rita | 28 | 7/22/2007 10:27:06 PM |
| 126 | andy demco | 27 | 7/23/2007 11:13:40 PM |
| 127 | Pa Posse | 27 | 10/15/2008 7:59:03 PM |
| 128 | Droopy | 27 | 5/22/2009 8:45:14 PM |
| 129 | Bad Aim | 27 | 7/25/2007 5:14:30 PM |
| 130 | Andy Demco | 26 | 7/26/2007 10:25:15 PM |
| 131 | BIG DOG | 26 | 7/24/2007 7:00:34 AM |
| 132 | sister susan | 26 | 8/11/2007 11:47:50 AM |
| 133 | abbs can eat that many pies | 26 | 8/9/2007 6:52:26 AM |
| 134 | Andydemco | 25 | 7/22/2007 5:30:50 PM |
| 135 | Sister Susan | 24 | 7/26/2007 9:17:57 PM |
| 136 | Twig & Berries | 23 | 7/25/2007 4:05:30 PM |
| 137 | | 23 | 9/4/2007 11:04:36 PM |
| 138 | Sister Susan | 22 | 7/26/2007 9:00:16 PM |
| 139 | linda | 22 | 8/11/2009 1:03:15 PM |
| 140 | Sister Susan | 22 | 7/26/2007 9:12:20 PM |
| 141 | BIG DOG | 21 | 7/21/2007 6:52:32 AM |
| 142 | Peanut Nest | 21 | 7/23/2007 4:45:46 PM |
| 143 | Lonnie | 21 | 6/18/2008 9:16:41 AM |
| 144 | Abbs | 21 | 7/26/2007 3:32:53 PM |
| 145 | JC | 20 | 11/16/2008 10:10:43 PM |
| 146 | Sister Susan | 20 | 7/26/2007 8:55:47 PM |
| 147 | Fred | 19 | 8/8/2007 7:59:47 AM |
| 148 | Sister Susan | 19 | 7/26/2007 9:01:43 PM |
| 149 | Peanut Nest | 18 | 7/23/2007 4:43:48 PM |
| 150 | Buy a real pie ! | 18 | 7/28/2007 1:13:02 PM |
| 151 | abbs pee's sitting down, what a pussy! | 18 | 8/9/2007 11:51:40 AM |
| 152 | Lonnie | 18 | 6/18/2008 9:07:42 AM |
| 153 | | 18 | 6/29/2008 9:46:33 AM |
| 154 | Sister Susan | 18 | 7/26/2007 8:58:57 PM |
| 155 | Rita M Rosiak. | 17 | 7/22/2007 10:20:50 PM |
| 156 | dickhead jim | 17 | 8/16/2007 12:31:27 PM |
| 157 | Peanut Nest | 17 | 7/23/2007 4:41:07 PM |
| 158 | Andydemco | 16 | 7/22/2007 5:24:05 PM |
| 159 | MOJO u mofo's | 16 | 3/6/2008 4:03:11 PM |
| 160 | Sister Susan | 16 | 7/26/2007 9:10:50 PM |
| 161 | The JT Russ Band | 16 | 3/28/2008 7:53:57 AM |
| 162 | Sister Susan | 15 | 7/26/2007 8:53:52 PM |
| 163 | Hair Pie | 14 | 7/22/2007 4:42:49 PM |
| 164 | Sister Susan | 14 | 7/25/2007 10:42:44 PM |
| 165 | Abbs sucks d_ _ _ ! | 14 | 7/28/2007 1:11:00 PM |
| 166 | Dad Z | 14 | 7/29/2007 2:37:52 PM |
| 167 | aunt flow | 13 | 12/6/2009 12:38:13 PM |
| 168 | | 12 | 9/8/2007 9:46:26 PM |
| 169 | Tom Petty | 12 | 7/21/2007 9:37:08 AM |
| 170 | steve kipp's nipp's | 12 | 10/8/2008 9:53:08 AM |
| 171 | Sister Susan | 12 | 7/25/2007 10:38:13 PM |
| 172 | 2 in the pink 1 in the stink | 12 | 4/29/2009 1:12:20 PM |
| 173 | crazy mary's ball sack | 11 | 1/19/2009 7:03:02 PM |
| 174 | Sister Susan | 11 | 7/25/2007 6:27:24 AM |
| 175 | Droppie | 11 | 3/20/2008 10:36:25 AM |
| 176 | Blind Bob | 10 | 7/20/2007 4:24:36 PM |
| 177 | Rick | 10 | 8/12/2007 12:12:39 AM |
| 178 | Sister Susan | 10 | 7/25/2007 10:43:41 PM |
| 179 | Obama | 9 | 4/3/2009 7:11:37 PM |
| 180 | cluck cluck cluck tastes like chicken | 9 | 9/17/2009 9:08:07 PM |
| 181 | Sister Susan | 9 | 8/12/2007 1:38:05 PM |
| 182 | Sister Susan | 9 | 8/12/2007 1:38:00 PM |
| 183 | Sister Susan | 8 | 7/25/2007 10:45:09 PM |
| 184 | Sister Susan | 8 | 7/25/2007 10:41:08 PM |
| 185 | abbs left tit | 8 | 12/30/2007 10:58:58 PM |
| 186 | Stevie Wonder | 7 | 1/25/2009 11:05:21 PM |
| 187 | Tammy | 7 | 7/21/2007 2:09:38 AM |
| 188 | abbs sucks donkey cock! | 6 | 8/6/2007 2:06:23 PM |
| 189 | h | 6 | 7/26/2007 8:43:09 PM |
| 190 | Sister Susan | 5 | 7/25/2007 6:22:49 AM |
| 191 | Cousin Sue | 5 | 7/21/2007 10:20:28 AM |
| 192 | Blind Bob | 5 | 7/30/2007 3:32:29 PM |
| 193 | slick beaver | 4 | 10/8/2008 9:55:56 AM |
| 194 | | 4 | 11/23/2007 11:16:55 PM |
| 195 | Sister Susan | 4 | 7/20/2007 2:42:33 PM |
| 196 | Bad Aim | 3 | 7/19/2007 10:30:00 PM |
| 197 | Susie O | 3 | 7/28/2007 12:13:13 AM |
| 198 | Cousin Sue | 2 | 7/21/2007 10:19:31 AM |
| 199 | abbs femur | 1 | 9/26/2008 12:00:35 AM |
| 200 | nick | 1 | 7/20/2007 10:47:06 PM |
| 201 | Lori | 1 | 11/26/2007 5:18:18 PM |
| 202 | Abbs | 0 | 7/27/2007 2:58:31 PM |
| 203 | Santa Claus | 0 | 12/7/2007 8:56:17 PM |
| 204 | Blind Bob | 0 | 8/8/2007 12:54:50 PM |
| 205 | Where's Bugs | 0 | 10/19/2007 3:38:42 PM |
| |
| PLAY AGAIN |